Title | Physician-diagnosed asthma, respiratory and cutaneous symptoms, immunologic sensitization and exposures among cleaners | |
Year | 2003 – 2005 | |
CREOD Investigators | Carrie Lynde, Maya Obadia, Gary Liss, Marcos Ribeiro, Linn Holness, Susan Tarlo | |
CREOD Research Program | Occupational Skin and Respiratory Disease | |
Research Theme | Burden, Lung-skin | |
Funder | WSIB | |
Product Type | Research Study | |
Background | Cleaners have significant exposure to wet work, irritants and allergens. They experience both lung and skin symptoms. Little is known about the co-occurrence of lung and skin symptoms. | |
Study Focus (Research Question/Goals/ Methods) |
The objective of the study was to assess the prevalence of lung and skin symptoms and determine associations between exposures and symptoms.
Questionnaires were completed by indoor cleaners and other building workers and results compared between the two groups. |
|
Key Findings |
|
|
Implications for Health/Labour Policy and Practice | Cleaners may often have both lung and skin symptoms. Effective preventive measures addressing both respiratory and skin exposures are needed. | |
Publication Information | Publications
Presentations
|